<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Coupons &#187; revenue</title>
	<atom:link href="http://www.longest.com/tag/revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longest.com</link>
	<description>Technology Deals, Coupons and Promo Codes</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:52:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Build in Metrics and Reporting</title>
		<link>http://www.longest.com/2009/05/08/build-in-metrics-and-reporting/</link>
		<comments>http://www.longest.com/2009/05/08/build-in-metrics-and-reporting/#comments</comments>
		<pubDate>Fri, 08 May 2009 18:01:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Startups and VC]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.longest.com/?p=1585</guid>
		<description><![CDATA[You need to determine the metrics of success for your business, then what drives them, then design your site to assure you can achieve them efficiently.

As an example, if you wish to have people register for a free service then later subscribe via PayPal to a monthly subscription to obtain additional features (a freemium model), you should plan out an optimized registration process and build it into your site as soon as possible.

Therefore, where do you promote the registration and how.  What is the call to action, the registration path, and the path of least resistance in terms of collecting information to assure high conversion rates.  Define that, build it in, and create your reporting.

Do not let reporting become an afterthought.  Reports on your key metrics should be built in.  How many registrations do you have per day, how many subscriptions, how many unique visitors, how many went to the registration page, how many converted, what percent.  Then you can test once you have basic statistics.  You may have to generate some information from your system and add information from a statistics package such as Google Analytics.  

At the very least please determine what your metrics are, just take a look at your business plan.  You can usually look at 1st year projections, or 2nd and 3rd and back into quarterly, monthly, daily goals.  Then determine what metrics from your site/service need to be tracked to determine the progress in relation to the goals.  Next create a simple reporting interface, then comes your dashboard and now you can run your business.

Start the above as early as you can and as early as makes sense, not 90 days after launch when the board questions your progress only to scramble and throw the office into chaos mode.

In my past 10 years of online start-up experience I have seen too many start-ups spend 90% of their time on development and features only to later realize that they need revenue and reporting on metrics to evaluate their business progress.

Take the time to evaluate your business metrics and design them into your site as well as create the necessary reporting to gauge progress.

Ooh yeah and don't forget revenue ;-) <a href="http://www.longest.com/2009/05/08/build-in-metrics-and-reporting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2009/05/08/build-in-metrics-and-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Optimization for Maximum Revenue</title>
		<link>http://www.longest.com/2008/03/04/maximize-revenue/</link>
		<comments>http://www.longest.com/2008/03/04/maximize-revenue/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 09:13:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[pubmatic]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[rubicon project]]></category>
		<category><![CDATA[yield build]]></category>

		<guid isPermaLink="false">http://www.longest.com/2008/03/04/maximize-revenue/</guid>
		<description><![CDATA[Instead of adding code to your pages for each ad network, swapping code every couple of days, and attempting to determine which ad network you make the most money with, why not let someone else do it for you?  Try one of these three services as they are free. <a href="http://www.longest.com/2008/03/04/maximize-revenue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2008/03/04/maximize-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Advertising Placement</title>
		<link>http://www.longest.com/2008/02/04/test-advertising-placement/</link>
		<comments>http://www.longest.com/2008/02/04/test-advertising-placement/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 08:50:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.longest.com/2008/02/04/test-advertising-placement/</guid>
		<description><![CDATA[This is the January 2008 monthly summary in the quest for $10,000 a month in revenue, part time.  <a href="http://www.longest.com/2008/02/04/test-advertising-placement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2008/02/04/test-advertising-placement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make Money with eBay Affiliate Program by Building a Niche Store : BANS</title>
		<link>http://www.longest.com/2008/01/16/make-money-with-ebay-affiliate-program-by-building-a-niche-store-bans/</link>
		<comments>http://www.longest.com/2008/01/16/make-money-with-ebay-affiliate-program-by-building-a-niche-store-bans/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 08:10:56 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[BANS]]></category>
		<category><![CDATA[build a niche store]]></category>
		<category><![CDATA[pubmatic]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.longest.com/2008/01/16/make-money-with-ebay-affiliate-program-by-building-a-niche-store-bans/</guid>
		<description><![CDATA[I ran across and interesting script for maximizing your eBay affiliate earnings.  This script is very well thought out, with excellent documentation and features. <a href="http://www.longest.com/2008/01/16/make-money-with-ebay-affiliate-program-by-building-a-niche-store-bans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2008/01/16/make-money-with-ebay-affiliate-program-by-building-a-niche-store-bans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Maximize Revenue for Your Site Automatically with PubMatic</title>
		<link>http://www.longest.com/2008/01/15/maximize-revenue-for-your-site-automatically-with-pubmatic/</link>
		<comments>http://www.longest.com/2008/01/15/maximize-revenue-for-your-site-automatically-with-pubmatic/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 06:36:59 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Revenue]]></category>
		<category><![CDATA[pubmatic]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.longest.com/2008/01/15/maximize-revenue-for-your-site-automatically-with-pubmatic/</guid>
		<description><![CDATA[Let PutMatic determine which ad network is the most profitable for any advertisement size you choose on your site.
 <a href="http://www.longest.com/2008/01/15/maximize-revenue-for-your-site-automatically-with-pubmatic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2008/01/15/maximize-revenue-for-your-site-automatically-with-pubmatic/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Make the Most Money with Google AdSense and Niche Websites</title>
		<link>http://www.longest.com/2007/12/23/make-the-most-money-with-google-adsense-and-niche-websites/</link>
		<comments>http://www.longest.com/2007/12/23/make-the-most-money-with-google-adsense-and-niche-websites/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 07:51:09 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.longest.com/2007/12/23/make-the-most-money-with-google-adsense-and-niche-websites/</guid>
		<description><![CDATA[Making money with Google AdSense can be an excellent source of income for your site.  I tested a generic site using Google AdSense and a niche site to determine which is more profitable. <a href="http://www.longest.com/2007/12/23/make-the-most-money-with-google-adsense-and-niche-websites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2007/12/23/make-the-most-money-with-google-adsense-and-niche-websites/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Make Money with LinkWorth</title>
		<link>http://www.longest.com/2007/12/14/make-money-with-linkworth/</link>
		<comments>http://www.longest.com/2007/12/14/make-money-with-linkworth/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 07:32:38 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Revenue]]></category>
		<category><![CDATA[linkworth]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.longest.com/2007/12/14/make-money-with-linkworth/</guid>
		<description><![CDATA[LinkWorth provides advertising for your site.  You can sign up as a partner and generate revenue from your site.  There are many many ways to make money with LinkWorth. <a href="http://www.longest.com/2007/12/14/make-money-with-linkworth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2007/12/14/make-money-with-linkworth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue from Blogging</title>
		<link>http://www.longest.com/2007/12/07/revenue-from-posting-on-your-site/</link>
		<comments>http://www.longest.com/2007/12/07/revenue-from-posting-on-your-site/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 08:19:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Program]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sponsored reviews]]></category>

		<guid isPermaLink="false">http://www.longest.com/2007/12/07/revenue-from-posting-on-your-site/</guid>
		<description><![CDATA[A program I am just now trying myself is another site and service.  There is an excellent interface and review ordering system.  Those that wish to post on your site ask you through their interface.  You post and you get paid. <a href="http://www.longest.com/2007/12/07/revenue-from-posting-on-your-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2007/12/07/revenue-from-posting-on-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money with ClickBank Promoting Publishers</title>
		<link>http://www.longest.com/2007/11/17/make-money-with-clickbank-promoting-publishers/</link>
		<comments>http://www.longest.com/2007/11/17/make-money-with-clickbank-promoting-publishers/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 06:12:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Revenue]]></category>
		<category><![CDATA[clickbank]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.longest.com/2007/11/17/make-money-with-clickbank-promoting-publishers/</guid>
		<description><![CDATA[ClickBank is an affiliate program that allows you to either sell your own products or promote others. I will discuss selling others products in this how to article. <a href="http://www.longest.com/2007/11/17/make-money-with-clickbank-promoting-publishers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2007/11/17/make-money-with-clickbank-promoting-publishers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Make money with Pictures AdBrite&#8217;s BritePic</title>
		<link>http://www.longest.com/2007/10/06/make-money-with-pictures-adbrites-britepic/</link>
		<comments>http://www.longest.com/2007/10/06/make-money-with-pictures-adbrites-britepic/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 04:48:22 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Revenue]]></category>
		<category><![CDATA[AdBrite]]></category>
		<category><![CDATA[britepic]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.longest.com/2007/10/06/make-money-with-pictures-adbrites-britepic/</guid>
		<description><![CDATA[AdBrite's BritePic allows you to make money with your pictures. You simply use their code for each picture and AdBrite places text advertising around the picture. <a href="http://www.longest.com/2007/10/06/make-money-with-pictures-adbrites-britepic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2007/10/06/make-money-with-pictures-adbrites-britepic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

