<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Coupons &#187; pubmatic</title>
	<atom:link href="http://www.longest.com/tag/pubmatic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longest.com</link>
	<description>Technology Deals, Coupons and Promo Codes</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:52:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AdPrice Index for July is Out</title>
		<link>http://www.longest.com/2008/08/20/adprice-index-for-july-is-out/</link>
		<comments>http://www.longest.com/2008/08/20/adprice-index-for-july-is-out/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 17:36:56 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[adprice index]]></category>
		<category><![CDATA[pubmatic]]></category>

		<guid isPermaLink="false">http://www.longest.com/?p=257</guid>
		<description><![CDATA[Pubmatic publishes a monthly ad price index showing how much you should be making in revenue on your site from ad networks.  July's numbers are out, it is very helpful, find it <A HREF="http://www.pubmatic.com/adpriceindex/index.html">here</a>. <a href="http://www.longest.com/2008/08/20/adprice-index-for-july-is-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2008/08/20/adprice-index-for-july-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdPrice Index for June is Out</title>
		<link>http://www.longest.com/2008/07/15/adprice-index-for-june-is-out/</link>
		<comments>http://www.longest.com/2008/07/15/adprice-index-for-june-is-out/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 14:56:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[pubmatic]]></category>

		<guid isPermaLink="false">http://www.longest.com/?p=244</guid>
		<description><![CDATA[Pubmatic publishes a monthly ad price index showing how much you should be making in revenue on your site from ad networks.  Very helpful, find it <A HREF="http://www.pubmatic.com/adpriceindex/index.html">here</a>. <a href="http://www.longest.com/2008/07/15/adprice-index-for-june-is-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2008/07/15/adprice-index-for-june-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eCPM for Your Site with Pubmatic Price Index</title>
		<link>http://www.longest.com/2008/04/12/how-much-does-your-site-make/</link>
		<comments>http://www.longest.com/2008/04/12/how-much-does-your-site-make/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 05:50:19 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[pubmatic]]></category>

		<guid isPermaLink="false">http://www.longest.com/2008/04/12/how-much-does-your-site-make/</guid>
		<description><![CDATA[Knowing how much your site should make compared to others is very helpful, now Pubmatic has published that information.   <a href="http://www.longest.com/2008/04/12/how-much-does-your-site-make/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2008/04/12/how-much-does-your-site-make/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ad Optimization for Maximum Revenue</title>
		<link>http://www.longest.com/2008/03/04/maximize-revenue/</link>
		<comments>http://www.longest.com/2008/03/04/maximize-revenue/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 09:13:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[pubmatic]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[rubicon project]]></category>
		<category><![CDATA[yield build]]></category>

		<guid isPermaLink="false">http://www.longest.com/2008/03/04/maximize-revenue/</guid>
		<description><![CDATA[Instead of adding code to your pages for each ad network, swapping code every couple of days, and attempting to determine which ad network you make the most money with, why not let someone else do it for you?  Try one of these three services as they are free. <a href="http://www.longest.com/2008/03/04/maximize-revenue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2008/03/04/maximize-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Place AdSense on the Page to Maximize Revenue</title>
		<link>http://www.longest.com/2008/01/23/where-to-place-adsense-on-the-page-to-maximize-revenue/</link>
		<comments>http://www.longest.com/2008/01/23/where-to-place-adsense-on-the-page-to-maximize-revenue/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 08:51:48 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[pubmatic]]></category>

		<guid isPermaLink="false">http://www.longest.com/2008/01/23/where-to-place-adsense-on-the-page-to-maximize-revenue/</guid>
		<description><![CDATA[The test, and I am only 2 weeks into this test, is to determine where best to place advertisements on your page.   <a href="http://www.longest.com/2008/01/23/where-to-place-adsense-on-the-page-to-maximize-revenue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2008/01/23/where-to-place-adsense-on-the-page-to-maximize-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money with eBay Affiliate Program by Building a Niche Store : BANS</title>
		<link>http://www.longest.com/2008/01/16/make-money-with-ebay-affiliate-program-by-building-a-niche-store-bans/</link>
		<comments>http://www.longest.com/2008/01/16/make-money-with-ebay-affiliate-program-by-building-a-niche-store-bans/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 08:10:56 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[BANS]]></category>
		<category><![CDATA[build a niche store]]></category>
		<category><![CDATA[pubmatic]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.longest.com/2008/01/16/make-money-with-ebay-affiliate-program-by-building-a-niche-store-bans/</guid>
		<description><![CDATA[I ran across and interesting script for maximizing your eBay affiliate earnings.  This script is very well thought out, with excellent documentation and features. <a href="http://www.longest.com/2008/01/16/make-money-with-ebay-affiliate-program-by-building-a-niche-store-bans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2008/01/16/make-money-with-ebay-affiliate-program-by-building-a-niche-store-bans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Maximize Revenue for Your Site Automatically with PubMatic</title>
		<link>http://www.longest.com/2008/01/15/maximize-revenue-for-your-site-automatically-with-pubmatic/</link>
		<comments>http://www.longest.com/2008/01/15/maximize-revenue-for-your-site-automatically-with-pubmatic/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 06:36:59 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Revenue]]></category>
		<category><![CDATA[pubmatic]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.longest.com/2008/01/15/maximize-revenue-for-your-site-automatically-with-pubmatic/</guid>
		<description><![CDATA[Let PutMatic determine which ad network is the most profitable for any advertisement size you choose on your site.
 <a href="http://www.longest.com/2008/01/15/maximize-revenue-for-your-site-automatically-with-pubmatic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2008/01/15/maximize-revenue-for-your-site-automatically-with-pubmatic/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

