<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Coupons &#187; Revenue</title>
	<atom:link href="http://www.longest.com/category/site/site-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longest.com</link>
	<description>Technology Deals, Coupons and Promo Codes</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:52:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cyber Monday Generates Over $1 Billion</title>
		<link>http://www.longest.com/2010/12/01/cyber-monday-generates-over-1-billion/</link>
		<comments>http://www.longest.com/2010/12/01/cyber-monday-generates-over-1-billion/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 03:17:44 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Revenue]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[cyber monday]]></category>

		<guid isPermaLink="false">http://www.longest.com/?p=4443</guid>
		<description><![CDATA[Over $1 Billion in One Day I was amazed at the online black Friday number of over $648 Million in sales on November 25th, 2010 and now on November 29th there was over $1 Billion sales. Just as Friday is &#8230; <a href="http://www.longest.com/2010/12/01/cyber-monday-generates-over-1-billion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2010/12/01/cyber-monday-generates-over-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday generates $648 Million in One Day</title>
		<link>http://www.longest.com/2010/11/29/black-friday-generates-648-million-in-one-day/</link>
		<comments>http://www.longest.com/2010/11/29/black-friday-generates-648-million-in-one-day/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 18:09:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Revenue]]></category>
		<category><![CDATA[black friday]]></category>

		<guid isPermaLink="false">http://www.longest.com/?p=4439</guid>
		<description><![CDATA[Half a Billion in One Day The numbers still amaze me. In just one day online, Nov 25,2010, there was $648 Million in sales. That is quite amazing. I note this so you do not forget the power of online &#8230; <a href="http://www.longest.com/2010/11/29/black-friday-generates-648-million-in-one-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2010/11/29/black-friday-generates-648-million-in-one-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Video Sites with Highest Ad Revenue Will Surprise You</title>
		<link>http://www.longest.com/2010/10/01/top-video-sites-with-highest-ad-revenue-will-surprise-you/</link>
		<comments>http://www.longest.com/2010/10/01/top-video-sites-with-highest-ad-revenue-will-surprise-you/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 13:54:52 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Revenue]]></category>
		<category><![CDATA[video ad revenue]]></category>
		<category><![CDATA[video advertising]]></category>

		<guid isPermaLink="false">http://www.longest.com/?p=4258</guid>
		<description><![CDATA[Who is Making the Video Advertising Money? ComScore released their August 2010 U.S. Online Video Rankings and at first glance it is exactly what you would guess. Google had the most unique viewers and viewing sessions (due to YouTube), Facebook &#8230; <a href="http://www.longest.com/2010/10/01/top-video-sites-with-highest-ad-revenue-will-surprise-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2010/10/01/top-video-sites-with-highest-ad-revenue-will-surprise-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blogging Contest &#8211; $3,550 in Prizes</title>
		<link>http://www.longest.com/2010/06/17/blogging-contest-3550-in-prizes/</link>
		<comments>http://www.longest.com/2010/06/17/blogging-contest-3550-in-prizes/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:00:53 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">http://www.longest.com/?p=3808</guid>
		<description><![CDATA[Andy of <a href="http://comluv.com/" rel="nofollow" target="_blank">ComLuv</a> and Hesham of <a href="http://famousbloggers.net/" rel="nofollow" target="_blank">FamousBloggers</a> are hosting their Blogging Contest again.  They have a total of $3,550 in cash prizes.  

If you are a blogger you can submit your entry now and have until July 7th. Learn more about the <a href="http://comluv.com/dev/site-updates/famousbloggers-comluv-contest/" rel="nofollow" target="_blank">Contest Here</a>.
 <a href="http://www.longest.com/2010/06/17/blogging-contest-3550-in-prizes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2010/06/17/blogging-contest-3550-in-prizes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make Money with Video Ads on Your Site</title>
		<link>http://www.longest.com/2008/12/17/make-money-with-video-ads-on-your-site/</link>
		<comments>http://www.longest.com/2008/12/17/make-money-with-video-ads-on-your-site/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 20:23:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[video advertising]]></category>

		<guid isPermaLink="false">http://www.longest.com/?p=752</guid>
		<description><![CDATA[This is a very important and powerful technology, so let me first say two things 1. I am not getting paid by CaptainAd, and I have to say this because my article may appear too biased in their favor 2. I love disruptive technologies and this may be one.  Simply put, they can allow you to make money on advertisements within other peoples video as long as it is embedded on your site. That is amazing.  Read on.

<a href="http://www.captainad.com" target="_new">CaptainAd</a> has a technology solution that will allow ads to appear in video regardless of the video player.

<strong>Publishers</strong>
On our site, any site with video, the idea of running advertisements within the video on your site is yet another additional revenue stream.  Other technologies would require you to either use a particular video player or usually a video player provided by the advertising network that they control.  

<strong>Expanded Inventory Possibilities</strong>
The beauty of <a href="http://www.captainad.com" target="_new">CaptainAd</a> is that it works with 27 different video players and I am sure they will add more.  You can post videos to your site from sites like Break, YouTube, MySpace, Yahoo and many more.  If you were to use an ad networks specific  video player you would have to own the content, host the content, and then stream it into the player.  However, with the <a href="http://www.captainad.com" target="_new">CaptainAd</a> system you do not need to own the content, just embed other sites videos in your site and you are done. <a href="http://www.longest.com/2008/12/17/make-money-with-video-ads-on-your-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2008/12/17/make-money-with-video-ads-on-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>39 Advertising Networks and Optimizers</title>
		<link>http://www.longest.com/2008/10/17/37-advertising-networks-and-optimizers/</link>
		<comments>http://www.longest.com/2008/10/17/37-advertising-networks-and-optimizers/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 14:48:45 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Pay Per Click (PPC)]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[advertising network]]></category>
		<category><![CDATA[publisher]]></category>

		<guid isPermaLink="false">http://www.longest.com/?p=292</guid>
		<description><![CDATA[Here is a list of various types of networks whether you are a publisher or advertiser.  <a href="http://www.longest.com/2008/10/17/37-advertising-networks-and-optimizers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2008/10/17/37-advertising-networks-and-optimizers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which Ads Get the Highest Click-thrus?</title>
		<link>http://www.longest.com/2008/10/01/which-ads-get-the-highest-click-thrus/</link>
		<comments>http://www.longest.com/2008/10/01/which-ads-get-the-highest-click-thrus/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 16:17:23 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[ad size]]></category>

		<guid isPermaLink="false">http://www.longest.com/?p=282</guid>
		<description><![CDATA[Assuming the same CPC (Cost Per Click) revenue for each ad size, the 300x250 and 728x90 receive the highest click-thrus. <a href="http://www.longest.com/2008/10/01/which-ads-get-the-highest-click-thrus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2008/10/01/which-ads-get-the-highest-click-thrus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Up Networks in the Rubicon Project</title>
		<link>http://www.longest.com/2008/09/18/setting-up-networks-in-the-rubicon-project/</link>
		<comments>http://www.longest.com/2008/09/18/setting-up-networks-in-the-rubicon-project/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 17:09:36 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[ad networks]]></category>
		<category><![CDATA[rubicon]]></category>
		<category><![CDATA[rubicon project]]></category>

		<guid isPermaLink="false">http://www.longest.com/?p=272</guid>
		<description><![CDATA[The Rubicon Project optimizes your inventory by determining which ad network to pull an advertisement from based on the position, geographic location and more. <a href="http://www.longest.com/2008/09/18/setting-up-networks-in-the-rubicon-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2008/09/18/setting-up-networks-in-the-rubicon-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kontera New Feature to Make More Money Per Page View</title>
		<link>http://www.longest.com/2008/05/15/kontera-new-feature-in-text-advertising/</link>
		<comments>http://www.longest.com/2008/05/15/kontera-new-feature-in-text-advertising/#comments</comments>
		<pubDate>Thu, 15 May 2008 18:01:30 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[advertising networks]]></category>
		<category><![CDATA[kontera]]></category>

		<guid isPermaLink="false">http://www.longest.com/2008/05/15/kontera-new-feature-in-text-advertising/</guid>
		<description><![CDATA[What is nice about the Kontera in-text advertising is that you do not need to do anything and the advertisement is nothing more than a hyperlink of a word that is already in one of your articles and does not appear as additional advertising.  Take a look at their newest feature. <a href="http://www.longest.com/2008/05/15/kontera-new-feature-in-text-advertising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2008/05/15/kontera-new-feature-in-text-advertising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Domain Parking Test</title>
		<link>http://www.longest.com/2008/04/19/domain-parking-test/</link>
		<comments>http://www.longest.com/2008/04/19/domain-parking-test/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 05:45:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[domain parking]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[godaddy]]></category>
		<category><![CDATA[sedo]]></category>

		<guid isPermaLink="false">http://www.longest.com/2008/04/19/domain-parking-test/</guid>
		<description><![CDATA[I chose to test with Sedo and have parked 47 domains with them, as they are free.  When setting up the service you choose keywords, related to your domain, and categories.  After half of a month I have domains earning only pennies and others close to...... <a href="http://www.longest.com/2008/04/19/domain-parking-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2008/04/19/domain-parking-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

