Quest for $10,000 : June 2008 Analysis
Total June revenue was $10,999.07, the highest month yet in the quest for $10,000 a month in revenue, part time. Arguably I achieved the goal, however that is gross and net would be preferred.
All in all things are going well, the first month was September when the site launched on 9/4/07, which was a naked Word Press installation and much of September was spent tweaking the site, and this June (well before the 1 year deadline) the revenue was over $10,000.
There is still much to be done and not enough time, or at least that is how it always feels. RSS and Newsletter continue to grow nicely, and now MySpace was added to the mix. Exactly why I added it I am not sure, other than the fact that it could increase awareness of this site and I can create blog entries there as some may prefer to obtain my latest updates there as well. I do not expect any direct revenue from having and maintaining a MySpace page, but I could be wrong.
I always like to point out that the above not only applies to this site longest.com but also the other niche sites I operate such as VentureCapitalUpdate.com.
September 2007 (Launch) — January 2008
| SITE STATISTICS | Launch | Sept 07 | Oct 07 | Nov 07 | Dec 07 | Jan 08 | |||||||||||||
| Alexa | 2,712,399 | 408,377 | 237,610 | 194,131 | 212,169 | 256,630 | |||||||||||||
| Quantcast | NA | 6,083,285 | 5,950,003 | 1,883,550 | 1,906,217 | 1,815,963 | |||||||||||||
| Technorati Ranking | NA | 640,383 | 550,426 | 317,977 | 246,538 | 257,527 | |||||||||||||
| Technorati Authority | NA | 10 | 15 | 26 | 26 | 37 | |||||||||||||
| RSS Subscribers | 1 | 25 | 113 | 132 | 132 | 135 | |||||||||||||
| Newsletter Subscribers | - | - | - | - | - | - | |||||||||||||
|
|
|||||||||||||||||||
| REVENUE | Launch | Sept 07 | Oct 07 | Nov 07 | Dec 07 | Jan 08 | |||||||||||||
| Advertising & Affiliate | $ 0 | $ 0.48 | $ 5.18 | $ 27.96 | $ 190.18 | $ 278.85 | |||||||||||||
| Direct Sales | $ 0 | $ 0 | $ 0 | $ 18.80 | $ 57.32 | ||||||||||||||
| TOTAL REVENUE | $ 0.00 | $ 0.48 | $ 5.18 | $ 46.76 | $ 247.50 | $ 420.28 | |||||||||||||
|
|
|||||||||||||||||||
| EXPENSES | Launch | Sept 07 | Oct 07 | Nov 07 | Dec 07 | Jan 08 | |||||||||||||
| Reviews | $0 | $50 | $20 | $0 | $77 | $0 | |||||||||||||
| Advertising | $0 | $0 | $180.65 | $0 | $0 | $216.81 | |||||||||||||
| Hosting | $0 | $0 | $0 | $0 | $0 | $0 | |||||||||||||
| Development - SW - Misc | $0 | $470 | $0 | $0 | $0 | $0 | |||||||||||||
| TOTAL SPENT | $0 | $520 | $200.65 | $0 | $77 | $216.81 | |||||||||||||
|
|
|||||||||||||||||||
| TOTAL PROFIT | $0 | ($517.64) | ($194.05) | $34.71 | $136.50 | $169.52 | |||||||||||||
February 2008 — June 2008
| SITE STATISTICS | Feb 08 | Mar 08 | Apr 08 | May 08 | Jun 08 | ||||||||||||||
| Alexa | 293,028 | 335,124 | 241,806 | 266,788 | 291,667 | ||||||||||||||
| Quantcast | 1,924,150 | 1,863,311 | 2,462,371 | 2,230,914 | 1,690,012 | ||||||||||||||
| Technorati Ranking | 199,700 | 217,579 | 288,411 | 281,182 | 434,069 | ||||||||||||||
| Technorati Authority | 40 | 37 | 34 | 24 | 16 | ||||||||||||||
| RSS Subscribers | 145 | 152 | 791 | 1,971 | 2,794 | ||||||||||||||
| Newsletter Subscribers | 852 | 3,707 | 6,578 | 11,049 | 11,987 | ||||||||||||||
|
|
|||||||||||||||||||
| REVENUE | Feb 08 | Mar 08 | Apr 08 | May 08 | Jun 08 | ||||||||||||||
| Advertising & Affiliate | $ 1600.56 | $ 2121.38 | $ 5938.64 | $ 5568.17 | $ 10799.46 | ||||||||||||||
| Direct Sales | $ 166.96 | $ 190.48 | $ 222.95 | $ 206.17 | $ 199.61 | ||||||||||||||
| TOTAL REVENUE | $ 1767.52 | $ 2311.80 | $ 6161.59 | $ 5774.34 | $ 10999.07 | ||||||||||||||
|
|
|||||||||||||||||||
| EXPENSES | Feb 08 | Mar 08 | Apr 08 | May 08 | Jun 08 | ||||||||||||||
| Reviews | $0 | $0 | $0 | $0 | $200 | ||||||||||||||
| Advertising | $963 | $1066.91 | $2901.27 | $3947.18 | $5844.71 | ||||||||||||||
| Hosting | $109.95 | $109.95 | $109.95 | $109.95 | $179.95 | ||||||||||||||
| Development - SW - Misc | $0 | $80 | $230 | $0 | $0 | ||||||||||||||
| TOTAL SPENT | $1072.95 | $1256.86 | $3241.22 | $4057.13 | $6224.66 | ||||||||||||||
|
|
|||||||||||||||||||
| TOTAL PROFIT | $694.50 | $1,054.94 | $2,920.37 | $1,717.21 | $4,774.41 | ||||||||||||||
Stats
Revenue
Tests
Recommended


