<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Coupons &#187; Musings</title>
	<atom:link href="http://www.longest.com/category/miscellaneous/musings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longest.com</link>
	<description>Technology Deals, Coupons and Promo Codes</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:52:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comscore September Search Engine Rankings</title>
		<link>http://www.longest.com/2011/10/14/comscore-september-search-engine-rankings/</link>
		<comments>http://www.longest.com/2011/10/14/comscore-september-search-engine-rankings/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:04:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[comscore]]></category>

		<guid isPermaLink="false">http://www.longest.com/?p=7162</guid>
		<description><![CDATA[Comscore releases reports on multiple topics. One such topic are the search engine rankings. Would you believe that Americans conducted a total of 19.3 billion searches in September of 2011 across the top 5 search engines? They did, and to &#8230; <a href="http://www.longest.com/2011/10/14/comscore-september-search-engine-rankings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2011/10/14/comscore-september-search-engine-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coupon Swapping Video Show</title>
		<link>http://www.longest.com/2011/02/25/coupon-swapping-video-show/</link>
		<comments>http://www.longest.com/2011/02/25/coupon-swapping-video-show/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 20:21:27 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.longest.com/?p=4747</guid>
		<description><![CDATA[Check out the latest show for online shopping called the Cheap Chick&#8217;s Money Tips. Brought to you by our Coupon Swapper site. The show gives tips on saving money, cutting your bills, shopping and more. A recent episode discusses shopping &#8230; <a href="http://www.longest.com/2011/02/25/coupon-swapping-video-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2011/02/25/coupon-swapping-video-show/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US Presidents on a Google Map</title>
		<link>http://www.longest.com/2011/02/18/us-presidents-on-a-google-map/</link>
		<comments>http://www.longest.com/2011/02/18/us-presidents-on-a-google-map/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 18:49:43 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[presidents]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.longest.com/?p=4706</guid>
		<description><![CDATA[Google created a visual of the U.S. Presidents within Google earth. Not only does it show all 44 U.S. Presidents and their birthplace but also a 3D map of the White House. My kids will love this, what a great &#8230; <a href="http://www.longest.com/2011/02/18/us-presidents-on-a-google-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2011/02/18/us-presidents-on-a-google-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Gives $10 Million to Five Inspiring Organizations</title>
		<link>http://www.longest.com/2010/09/26/google-gives-10-million-to-five-inspiring-organizations/</link>
		<comments>http://www.longest.com/2010/09/26/google-gives-10-million-to-five-inspiring-organizations/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 15:42:45 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[google project]]></category>
		<category><![CDATA[project 10 100]]></category>

		<guid isPermaLink="false">http://www.longest.com/?p=4224</guid>
		<description><![CDATA[Project 10^100 by Google Here is a short synopsis of a recent google blog post here. They solicited ideas and plans for organizations to help change the world by assisting as many people as they can. Would you believe over &#8230; <a href="http://www.longest.com/2010/09/26/google-gives-10-million-to-five-inspiring-organizations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2010/09/26/google-gives-10-million-to-five-inspiring-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billions of Internet and Mobile Users Not in the United States</title>
		<link>http://www.longest.com/2010/09/09/billions-of-internet-and-mobile-users-not-in-the-united-states/</link>
		<comments>http://www.longest.com/2010/09/09/billions-of-internet-and-mobile-users-not-in-the-united-states/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 12:49:45 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[internet users]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.longest.com/?p=4140</guid>
		<description><![CDATA[Huge Opportunity Elsewhere A friend of mine posted a link to this article at the Economist in which a study by the Boston Consulting Group (BCG) predicts that by 2015 there will be 1.2 billion internet users in Brazil, Russia, &#8230; <a href="http://www.longest.com/2010/09/09/billions-of-internet-and-mobile-users-not-in-the-united-states/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2010/09/09/billions-of-internet-and-mobile-users-not-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POST and IP checking tool</title>
		<link>http://www.longest.com/2010/03/04/post-and-ip-checking-tool/</link>
		<comments>http://www.longest.com/2010/03/04/post-and-ip-checking-tool/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:22:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[ip checker]]></category>
		<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.longest.com/?p=3290</guid>
		<description><![CDATA[As a developer you can send POST variables to Post Parrots home page and it echos back what was in the post.  This is a great tool to help you debug.  It also show the client IP and the headers that were sent. <a href="http://www.longest.com/2010/03/04/post-and-ip-checking-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2010/03/04/post-and-ip-checking-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helpdesk and Contact Email Autoresponders Done Wrong</title>
		<link>http://www.longest.com/2009/12/23/helpdesk-and-contact-email-autoresponders-done-wrong/</link>
		<comments>http://www.longest.com/2009/12/23/helpdesk-and-contact-email-autoresponders-done-wrong/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 17:30:28 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[autoresponder]]></category>

		<guid isPermaLink="false">http://www.longest.com/?p=2954</guid>
		<description><![CDATA[This holiday season has been one of the most interesting when it comes to retailer email.  Here are two companies that appear to be using either auto-responders or canned answers and it is damaging their reputation. <a href="http://www.longest.com/2009/12/23/helpdesk-and-contact-email-autoresponders-done-wrong/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2009/12/23/helpdesk-and-contact-email-autoresponders-done-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Coast Startup Event Was Excellent</title>
		<link>http://www.longest.com/2009/09/09/east-coast-startup-event-was-excellent/</link>
		<comments>http://www.longest.com/2009/09/09/east-coast-startup-event-was-excellent/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 03:21:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.longest.com/?p=2457</guid>
		<description><![CDATA[<strong>Local Startup / Online Company Events</strong>
For the last year since returning to the east coast I have been attending local events.  As I was looking or local startups and online companies in the Washington, DC, Maryland and Virginia area we started <a href="http://www.beltwaystartups.com" target="_blank">Beltway Startups</a> to focus on those companies in this particular geographic area.

The events I found varied in format and attendance.  This particular event, <a href="http://www.beltwaystartups.com/2009/09/startup-rockstar-event-6-in-dc-was-excellent/">Startup Rockstars #6</a>, allowed local online companies and startups present their ideas, current development, fully launched sites/services, and any in between stage to the audience.  The event was started and can be found as a meetup and well attended.  Here is a list of these local startups and I encourage you to find similar events in your area as it is always good to meet other entrepreneurs.

<table>
<tr>
<td>
<img src="http://www.longest.com/wp-content/uploads/2009/09/earth_aid1-300x72.png" alt="earth_aid" title="earth_aid" width="300" height="72" class="alignleft size-medium wp-image-2465" /><a href="http://www.earthaid.net/" target="_blank" rel="nofollow">Earth Aid</a> - track and improve your consumption (electric, gas,water) in one place by importing, much like a financial site, your utility information.  The information is imported for you and shown grahically, suggestions are also presented to assist you in conserving energy.
</td>
</tr>
<tr>
<td>
<img src="http://www.longest.com/wp-content/uploads/2009/09/sec_watch1.png" alt="sec_watch" title="sec_watch" width="236" height="48" class="alignleft size-full wp-image-2468" />
<a href="http://secwatch.com/" target="_blank">SEC Watch</a> - bringing transparency to ~800,000 annual SEC Filings.  In 2008 they indexed over 15 million pages.  Instead of searching the governments site for data, try their search as it is real time and in some cases they have the data before others.
</td>
</tr>
<tr>
<td>
<img src="http://www.longest.com/wp-content/uploads/2009/09/bands_in_town1.png" alt="bands_in_town" title="bands_in_town" width="237" height="91" class="alignleft size-full wp-image-2467" /><a href="http://www.bandsintown.com" target="_blank" rel="nofollow">BandsInTown</a> - allows you to discover live music and concerts in your area.  You can also purchase tickets, and they scan all the various ticket sellers so you do not have to.  You simply find the events in the area you happen to be in at the time, using their site or iphone app, and then with one click purchase tickets without having to visit the ticket selling sites.
</td>
</tr>
</table>
 <a href="http://www.longest.com/2009/09/09/east-coast-startup-event-was-excellent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2009/09/09/east-coast-startup-event-was-excellent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay &#8211; How Much We Owe You</title>
		<link>http://www.longest.com/2009/07/21/ebay-how-much-we-owe-you/</link>
		<comments>http://www.longest.com/2009/07/21/ebay-how-much-we-owe-you/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 03:45:48 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[ebay]]></category>

		<guid isPermaLink="false">http://www.longest.com/?p=2082</guid>
		<description><![CDATA[<img src="http://www.longest.com/wp-content/uploads/2009/07/ebay_logo.gif" alt="ebay_logo" title="ebay_logo" width="120" height="57" class="alignleft size-full wp-image-2120" />
<strong>My Favorite Site</strong>
My favorite site happens to be eBay, whether I admit it or not.  Let me explain, some people may believe one thing about themselves but then do another.  It is their actions that show true behaviour.  I just realized after logging into my eBay account that I have been a member since 1999.

<strong>A Member Since 1999</strong>
Wow, I knew I had used eBay for a while but after looking at my profile I did not recall having signed up on June 24, 1999.  Over the last 10 years I have bought and sold 129 items.  Now that is not a lot however I do not utilize eBay as a business but I do use it to buy and sell items. More buying than selling.  

So let us analyze me as a typical customer.  I have been a member for 10 years and bought or sold a total of over 129 items. That is more than 12 items a year, or at least one item per month.  That is one good customer to come back and interact every month for the past 10 years.  Let's just say we wish every site we operated or company we worked for had that kind of customer loyalty and lifetime value.

<strong>Are They a Success?</strong>
eBay is a huge success in my opinion.  Their site and service have grown over the years and I am sure they have modified their customer outreach and site look and feel, but done it with such grace that I never had a reason to complain or notice their constant upgrades.

As a business they are worldwide, and as a company they own some of the top online properties such as Skype, StubHub and many many others.  Not only did they perfect the online auctions and have one of the best, if not the best, eCommerce online platforms, but they also pioneered corporate communications online. Follow the <a href="http://ebayinkblog.com/">eBay Ink Blog</a>, my personal favorite and Mr. Brewer-Hay as he keeps everyone apprised of the goings on at eBay corporate.

<strong>Model Yourself</strong>
If ever there was a business case to review and study, this is the one.  If ever there was a site communication strategy, look and feel, and overall user experience to imitate, this is the one.  Model yourself after the best.

<strong>Roam and Study</strong>
I suggest you roam around the <a target="_self" href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=1&#038;pub=5574786199&#038;toolid=10001&#038;campid=5336361717&#038;customid=&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=lg">eBay site</a> and study how they do what they do.  Enjoy!<img style="text-decoration:none;border:0;padding:0;margin:0;" src="http://rover.ebay.com/roverimp/1/711-53200-19255-0/1?ff3=1&#038;pub=5574786199&#038;toolid=10001&#038;campid=5336361717&#038;customid=&#038;mpt=[CACHEBUSTER]">
 <a href="http://www.longest.com/2009/07/21/ebay-how-much-we-owe-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2009/07/21/ebay-how-much-we-owe-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build in Metrics and Reporting</title>
		<link>http://www.longest.com/2009/05/08/build-in-metrics-and-reporting/</link>
		<comments>http://www.longest.com/2009/05/08/build-in-metrics-and-reporting/#comments</comments>
		<pubDate>Fri, 08 May 2009 18:01:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Startups and VC]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.longest.com/?p=1585</guid>
		<description><![CDATA[You need to determine the metrics of success for your business, then what drives them, then design your site to assure you can achieve them efficiently.

As an example, if you wish to have people register for a free service then later subscribe via PayPal to a monthly subscription to obtain additional features (a freemium model), you should plan out an optimized registration process and build it into your site as soon as possible.

Therefore, where do you promote the registration and how.  What is the call to action, the registration path, and the path of least resistance in terms of collecting information to assure high conversion rates.  Define that, build it in, and create your reporting.

Do not let reporting become an afterthought.  Reports on your key metrics should be built in.  How many registrations do you have per day, how many subscriptions, how many unique visitors, how many went to the registration page, how many converted, what percent.  Then you can test once you have basic statistics.  You may have to generate some information from your system and add information from a statistics package such as Google Analytics.  

At the very least please determine what your metrics are, just take a look at your business plan.  You can usually look at 1st year projections, or 2nd and 3rd and back into quarterly, monthly, daily goals.  Then determine what metrics from your site/service need to be tracked to determine the progress in relation to the goals.  Next create a simple reporting interface, then comes your dashboard and now you can run your business.

Start the above as early as you can and as early as makes sense, not 90 days after launch when the board questions your progress only to scramble and throw the office into chaos mode.

In my past 10 years of online start-up experience I have seen too many start-ups spend 90% of their time on development and features only to later realize that they need revenue and reporting on metrics to evaluate their business progress.

Take the time to evaluate your business metrics and design them into your site as well as create the necessary reporting to gauge progress.

Ooh yeah and don't forget revenue ;-) <a href="http://www.longest.com/2009/05/08/build-in-metrics-and-reporting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.longest.com/2009/05/08/build-in-metrics-and-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

