<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Google AdWords and Google Analytics for Conversion Tracking and Business Intelligence</title>
	<atom:link href="http://www.longest.com/2008/08/21/understanding-google-adwords-and-google-analytics-for-conversion-tracking-and-business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longest.com/2008/08/21/understanding-google-adwords-and-google-analytics-for-conversion-tracking-and-business-intelligence/</link>
	<description>Technology Deals, Coupons and Promo Codes</description>
	<lastBuildDate>Wed, 17 Aug 2011 14:34:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bisnissyariahonline</title>
		<link>http://www.longest.com/2008/08/21/understanding-google-adwords-and-google-analytics-for-conversion-tracking-and-business-intelligence/comment-page-1/#comment-27454</link>
		<dc:creator>bisnissyariahonline</dc:creator>
		<pubDate>Mon, 24 May 2010 07:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.longest.com/?p=258#comment-27454</guid>
		<description>The great thing is that once you put the code in the site, Google Analytics is collecting the data, even if you don’t have the chance to get to it right away. It’s all there.  </description>
		<content:encoded><![CDATA[<p>The great thing is that once you put the code in the site, Google Analytics is collecting the data, even if you don’t have the chance to get to it right away. It’s all there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Power of Web Analytics</title>
		<link>http://www.longest.com/2008/08/21/understanding-google-adwords-and-google-analytics-for-conversion-tracking-and-business-intelligence/comment-page-1/#comment-18920</link>
		<dc:creator>The Power of Web Analytics</dc:creator>
		<pubDate>Tue, 23 Dec 2008 21:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.longest.com/?p=258#comment-18920</guid>
		<description>[...] wrote an instructional article recently on understanding Google AdWords and Google analytics for conversion tracking and business intelligence, and have touched on analytics in general. I spend a lot of time with metrics, particularly with [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote an instructional article recently on understanding Google AdWords and Google analytics for conversion tracking and business intelligence, and have touched on analytics in general. I spend a lot of time with metrics, particularly with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Links Tagged With "page2" - JabberTags</title>
		<link>http://www.longest.com/2008/08/21/understanding-google-adwords-and-google-analytics-for-conversion-tracking-and-business-intelligence/comment-page-1/#comment-18908</link>
		<dc:creator>Recent Links Tagged With "page2" - JabberTags</dc:creator>
		<pubDate>Tue, 23 Dec 2008 00:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.longest.com/?p=258#comment-18908</guid>
		<description>[...] &gt;&gt; page2   The Book of W: A Book or a Blog or a Blog Book? Saved by johndowdy on Sat 13-12-2008   Understanding Google AdWords and Google Analytics for Conversion Tracking and Business Intelligence Saved by grumpygrim on Mon 08-12-2008   Friday LO Share Saved by AgeingGeek on Thu 04-12-2008   [...]</description>
		<content:encoded><![CDATA[<p>[...] &gt;&gt; page2   The Book of W: A Book or a Blog or a Blog Book? Saved by johndowdy on Sat 13-12-2008   Understanding Google AdWords and Google Analytics for Conversion Tracking and Business Intelligence Saved by grumpygrim on Mon 08-12-2008   Friday LO Share Saved by AgeingGeek on Thu 04-12-2008   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conversion tracking</title>
		<link>http://www.longest.com/2008/08/21/understanding-google-adwords-and-google-analytics-for-conversion-tracking-and-business-intelligence/comment-page-1/#comment-17266</link>
		<dc:creator>conversion tracking</dc:creator>
		<pubDate>Tue, 09 Sep 2008 11:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.longest.com/?p=258#comment-17266</guid>
		<description>Great information.Very informative article about Understanding Google AdWords and Google Analytics for Conversion Tracking and Business Intelligence.Thanks!!</description>
		<content:encoded><![CDATA[<p>Great information.Very informative article about Understanding Google AdWords and Google Analytics for Conversion Tracking and Business Intelligence.Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adwords conversion tracking</title>
		<link>http://www.longest.com/2008/08/21/understanding-google-adwords-and-google-analytics-for-conversion-tracking-and-business-intelligence/comment-page-1/#comment-17230</link>
		<dc:creator>Adwords conversion tracking</dc:creator>
		<pubDate>Fri, 29 Aug 2008 06:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.longest.com/?p=258#comment-17230</guid>
		<description>Amazing site! I found your site very interesting.Thanks!Google provides inside the AdWords application a tool for tracking conversions for each campaign and each ad you run. This allows you to learn what your rates are and see which ads are doing their job well.</description>
		<content:encoded><![CDATA[<p>Amazing site! I found your site very interesting.Thanks!Google provides inside the AdWords application a tool for tracking conversions for each campaign and each ad you run. This allows you to learn what your rates are and see which ads are doing their job well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

