Quest for $10,000 : May 2008 Analysis
Total May revenue was $5,774.34, below is the May 2008 monthly summary in the quest for $10,000 a month in revenue, part time. Total revenue was down slightly from April.
We will be tracking the site growth both in traffic and revenue here on the about page. This site is unique, we show you exactly what our progress is towards $10,000 a month, in your spare time. We discuss what we tried, what worked or did not work. Of most interest is the marketing tests category, detailing tests and how they performed. The first month was September when the site launched on 9/4/07, which was a naked Word Press installation and much of September was spent tweaking the site.
As I stated last month, I have found that when trying to maximize revenue through affiliate marketing and advertising the overall ranking of the site is not an indicator of revenue, which is probably obvious to most. More SEO is needed, I just have not had the time and May suffered for it.
RSS subscriptions have increased significantly from 152 to 791 to 1,971 this month and the newsletter subscriptions have increased from 3,707 to 6,578 to 11,049 this month. As I thought last month, I believe more people like to subscribe to newsletters than an RSS feed.
I always like to point out that the above not only applies to this site longest.com but also the other niche sites I operate such as VentureCapitalUpdate.com. Overall I am unhappy this month, as May was less than April. The decrease was not much in overall revenue but the profit was lower. June needs to jump.
| SITE STATISTICS | Launch | Sept 07 | Oct 07 | Nov 07 | Dec 07 | Jan 08 | Feb 08 | Mar 08 | Apr 08 | Apr 08 | |||||||||
| Alexa | 2,712,399 | 408,377 | 237,610 | 194,131 | 212,169 | 256,630 | 293,028 | 335,124 | 241,806 | 266,788 | |||||||||
| Quantcast | NA | 6,083,285 | 5,950,003 | 1,883,550 | 1,906,217 | 1,815,963 | 1,924,150 | 1,863,311 | 2,462,371 | 2,230,914 | |||||||||
| Technorati Ranking | NA | 640,383 | 550,426 | 317,977 | 246,538 | 257,527 | 199,700 | 217,579 | 288,411 | 281,182 | |||||||||
| Technorati Authority | NA | 10 | 15 | 26 | 26 | 37 | 40 | 37 | 34 | 24 | |||||||||
| RSS Subscribers | 1 | 25 | 113 | 132 | 132 | 135 | 145 | 152 | 791 | 1,971 | |||||||||
| Newsletter Subscribers | - | - | - | - | - | - | 852 | 3,707 | 6,578 | 11,049 | |||||||||
|
|
|||||||||||||||||||
| REVENUE | Launch | Sept 07 | Oct 07 | Nov 07 | Dec 07 | Jan 08 | Feb 08 | Mar 08 | Apr 08 | May 08 | |||||||||
| Advertising & Affiliate | $ 0 | $ 0.48 | $ 5.18 | $ 27.96 | $ 190.18 | $ 278.85 | $ 1600.56 | $ 2121.38 | $ 5938.64 | $ 5568.17 | |||||||||
| Direct Sales | $ 0 | $ 0 | $ 0 | $ 18.80 | $ 57.32 | $ 141.43 | $ 166.96 | $ 190.48 | $ 222.95 | $ 206.17 | |||||||||
| TOTAL REVENUE | $ 0.00 | $ 0.48 | $ 5.18 | $ 46.76 | $ 247.50 | $ 420.28 | $ 1767.52 | $ 2311.80 | $ 6161.59 | $ 5774.34 | |||||||||
|
|
|||||||||||||||||||
| EXPENSES | Launch | Sept 07 | Oct 07 | Nov 07 | Dec 07 | Jan 08 | Feb 08 | Mar 08 | Apr 08 | May 08 | |||||||||
| Reviews | $0 | $50 | $20 | $0 | $77 | $0 | $0 | $0 | $0 | $0 | |||||||||
| Advertising | $0 | $0 | $180.65 | $0 | $0 | $216.81 | $963 | $1066.91 | $2901.27 | $3947.18 | |||||||||
| Hosting | $0 | $0 | $0 | $0 | $0 | $0 | $109.95 | $109.95 | $109.95 | $109.95 | |||||||||
| Development - SW - Misc | $0 | $470 | $0 | $0 | $0 | $0 | $0 | $80 | $230 | $0 | |||||||||
| TOTAL SPENT | $0 | $520 | $200.65 | $0 | $77 | $216.81 | $1072.95 | $1256.86 | $3241.22 | $4057.13 | |||||||||
|
|
|||||||||||||||||||
| TOTAL PROFIT | $0 | ($517.64) | ($194.05) | $34.71 | $136.50 | $169.52 | $694.50 | $1,054.94 | $2,920.37 | $1,717.21 | |||||||||
Rate this post:
Articles
Recommended


