Quest for $10,000 : March 2008 Analysis
This is the March 2008 monthly summary in the quest for $10,000 a month in revenue, part time. We will be tracking the site growth both in traffic and revenue here on the about page.
This site is unique, we show you exactly what our progress is towards $10,000 a month, in your spare time. We discuss what we tried, what worked or did not work.
Of most interest is the marketing tests category, detailing tests and how they performed.
The first month was September when the site launched on 9/4/07.
| SITE STATISTICS | Launch | Sept 07 | Oct 07 | Nov 07 | Dec 07 | Jan 08 | Feb 08 | Mar 08 | |||||||||||
| Alexa | 2,712,399 | 408,377 | 237,610 | 194,131 | 212,169 | 256,630 | 293,028 | 335,124 | |||||||||||
| Quantcast | NA | 6,083,285 | 5,950,003 | 1,883,550 | 1,906,217 | 1,815,963 | 1,924,150 | 1,863,311 | |||||||||||
| Technorati Ranking | NA | 640,383 | 550,426 | 317,977 | 246,538 | 257,527 | 199,700 | 217,579 | |||||||||||
| Technorati Authority | NA | 10 | 15 | 26 | 26 | 37 | 40 | 37 | |||||||||||
| RSS Subscribers | 1 | 25 | 113 | 132 | 132 | 135 | 145 | 152 | |||||||||||
| Newsletter Subscribers | - | - | - | - | - | - | 852 | 3707 | |||||||||||
|
|
|||||||||||||||||||
| REVENUE | Launch | Sept 07 | Oct 07 | Nov 07 | Dec 07 | Jan 08 | Feb 08 | Mar 08 | |||||||||||
| Advertising & Affiliate | $ 0 | $ 0.48 | $ 5.18 | $ 27.96 | $ 190.18 | $ 278.85 | $ 1600.56 | $ 2121.38 | |||||||||||
| Direct Sales | $ 0 | $ 0 | $ 0 | $ 18.80 | $ 57.32 | $ 141.43 | $ 166.96 | $ 190.48 | |||||||||||
| TOTAL REVENUE | $ 0.00 | $ 0.48 | $ 5.18 | $ 46.76 | $ 247.50 | $ 420.28 | $ 1767.52 | $ 2311.80 | |||||||||||
|
|
|||||||||||||||||||
| EXPENSES | Launch | Sept 07 | Oct 07 | Nov 07 | Dec 07 | Jan 08 | Feb 08 | Mar 08 | |||||||||||
| Reviews | $0 | $50 | $20 | $0 | $77 | $0 | $0 | $0 | |||||||||||
| Advertising | $0 | $0 | $180.65 | $0 | $0 | $216.81 | $963 | $1066.91 | |||||||||||
| Development + Hosting | $0 | $470 | $0 | $0 | $0 | $0 | $109.95 | $109.95 | |||||||||||
| Development + Hosting | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $80 | |||||||||||
| TOTAL SPENT | $0 | $520 | $200.65 | $0 | $77 | $216.81 | $1072.95 | $1256.86 | |||||||||||
|
|
|||||||||||||||||||
| TOTAL PROFIT | $0 | ($517.64) | ($194.05) | $34.71 | $136.50 | $169.52 | $694.50 | $1,054.94 | |||||||||||
I have learned that for some reason in my case, and it may not be the case for everyone, the RSS subscriptions grow slowly but the newsletter subscriptions have grown from 852 in February to 3,707 in March. This helps revenue of affiliate sales substantially as the RSS feed typically only has a portion of the story or post while the newsletter has two interesting components. There is an automatic e-mail that you can set up (as many as you like) to be sent at set time intervals after the person subscribes - known as an auto-responder. Secondly, you can send an email newsletter at any time. Read more about the autoresponder.I just began to use the SEO Spyglass Tool along with the SEO Suite v8.0 to assist with my SEO when I have time. This has helped the page optimization, by simply making the best keyword choices for post titles and content for search engines. While it is beneficial, I hope to see a substantial increase in my site ranking after a couple months of SEO.
Rate this post:
Articles
Recommended



I Love this site
Thanks Mumtaz.