Quest for $10,000 : January 2008 Analysis
This is the January 2008 monthly summary in the quest for $10,000 a month in revenue, part time. We will be tracking the site growth both in traffic and revenue here on the about page. This site is unique, we show you exactly what our progress is towards $10,000 a month, in your spare time. We discuss what we tried, what worked or did not work.
Of most interest is the marketing tests category, detailing tests and how they performed.
The first month was September when the site launched on 9/4/07.
| SITE STATISTICS | Launch | September 07 | October 07 | November 07 | December 07 | January 08 |
| Alexa | 2,712,399 | 408,377 | 237,610 | 194,131 | 212,169 | 256,630 |
| Quantcast | NA | 6,083,285 | 5,950,003 | 1,883,550 | 1,906,217 | 1,815,963 |
| Technorati Ranking | NA | 640,383 | 550,426 | 317,977 | 246,538 | 257,527 |
| Technorati Authority | NA | 10 | 15 | 26 | 26 | 37 |
| Feedburner | 1 | 25 | 113 | 132 | 132 | 135 |
* Alexa is a 3 month average
| REVENUE | Launch | September 07 | October 07 | November 07 | December 07 | January 08 |
| Advertising Networks | $ 0 | $ 0.48 | $ 5.18 | $ 2.96 | $ 30.18 | $ 123.85 |
| Direct Sales | $ 0 | $ 0 | $ 0 | $ 18.80 | $ 57.32 | $ 141.43 |
| Affiliate Programs | $ 0 | $ 0 | $ 0 | $ 25 | $ 160 | $ 155 |
| TOTAL REVENUE | $ 0.00 | $ 0.48 | $ 5.18 | $ 46.76 | $ 247.50 | $ 420.28 |
| EXPENSES | Launch | September 07 | October 07 | November 07 | December 07 | January 08 |
| Reviews | $0 | $50 | $20 | $0 | $77 | $0 |
| Advertising | $0 | $0 | $180.65 | $0 | $0 | $216.81 |
| Development | $0 | $470 | $0 | $0 | $0 | $0 |
| TOTAL SPENT | $0 | $520 | $200.65 | $0 | $77 | $216.81 |
Revenue has continued to increase, nothing dramatic however at least doubling each month. I did not put as much time into the site in January as I had in previous months so the increase in revenue shows what momentum can do for you.As I did spend on advertising I will put more time into trying to obtain more organic traffic by participating in relevant discussion groups and obtaining links back from relevant sites. While that takes longer to obtain more traffic it is worth a shot. I will also create more niche sites. A decent increase in revenue from advertising was seen at my Venture Capital Update site as I tested the Rubicon Project for optimizing code.
Articles
Recommended


