Quest for $10,000 : December 2007 Analysis
This is the December monthly summary in the quest for $10,000 a month in revenue, part time. We will be tracking the site growth both in traffic and revenue here on the about page. This site is unique, we show you exactly what our progress is towards $10,000 a month, in your spare time. We discuss what we tried, what worked or did not work.
Of most interest is the marketing tests category, detailing tests and how they performed.
The first month was September when the site launched on 9/4/07.
| SITE STATISTICS | Launch | September | October | November | December |
| Alexa | 2,712,399 | 408,377 | 237,610 | 194,131 | 212,169 |
| Quantcast | NA | 6,083,285 | 5,950,003 | 1,883,550 | 1,906,217 |
| Technorati Ranking | NA | 640,383 | 550,426 | 317,977 | 246,538 |
| Technorati Authority | NA | 10 | 15 | 26 | 26 |
| Feedburner | 1 | 25 | 113 | 132 | 132 |
* Alexa is a 3 month average
| REVENUE | Launch | September | October | November | December |
| Advertising Networks | $ 0 | $ 0.48 | $ 5.18 | $ 2.96 | $ 30.18 |
| Direct Sales | $ 0 | $ 0 | $ 0 | $ 18.80 | $ 57.32 |
| Affiliate Programs | $ 0 | $ 0 | $ 0 | $ 25 | $ 160 |
| TOTAL REVENUE | $ 0.00 | $ 0.48 | $ 5.18 | $ 46.76 | $ 247.50 |
| EXPENSES | Launch | September | October | November | December |
| Reviews | $0 | $50 | $20 | $0 | $77 |
| Advertising | $0 | $0 | $180.65 | $0 | $0 |
| Development | $0 | $470 | $0 | $0 | $0 |
| TOTAL SPENT | $0 | $520 | $200.65 | $0 | $77 |
This month we increased revenue over the previous month as affiliate programs began to kick in. Site traffic was around the same as November, no large changes. I will post what the plan is for December shortly, stick to it, and determine if we can increase traffic and revenue.
Rate this post:
Articles
Recommended



Looks like you still have a long way to go, but I wish you the best of luck! I’ll add be one to add to your subscription list, so maybe that will help you. I hope within a year or two I’ll be making that much money as well!
Justin Dupre
Although $10k may seem like a long way off, the growth looks very good.
Keep it up!
Good luck, I’ll check back in a few months!