Quest for $10,000 : November 2007 Analysis
This is the November monthly summary in the quest for $10,000 a month in revenue, part time. We will be tracking the site growth both in traffic and revenue here on the about page. This site is unique, we show you exactly what our progress is towards $10,000 a month, in your spare time. We discuss what we tried, what worked or did not work.
Of most interest is the marketing tests category, detailing tests and how they performed.
The first month was September when the site launched on 9/4/07, this is the first full month.
| SITE STATISTICS | Launch | September | October | November |
| Alexa | 2,712,399 | 408,377 | 237,610 | 194,131 |
| Quantcast | NA | 6,083,285 | 5,950,003 | 1,883,550 |
| Technorati Ranking | NA | 640,383 | 550,426 | 317,977 |
| Technorati Authority | NA | 10 | 15 | 26 |
| Feedburner | 1 | 25 | 113 | 132 |
* Alexa is a 3 month average
| REVENUE | Launch | September | October | November |
| Advertising Networks | $ 0 | $ 0.48 | $ 5.18 | $ 2.96 |
| Direct Sales | $ 0 | $ 0 | $ 0 | $ 18.80 |
| Affiliate Programs | $ 0 | $ 0 | $ 0 | $ 25 |
| TOTAL REVENUE | $ 0.00 | $ 0.48 | $ 5.18 | $ 46.76 |
| EXPENSES | Launch | September | October | November |
| Reviews | $0 | $50 | $20 | $0 |
| Advertising | $0 | $0 | $180.65 | $0 |
| Development | $0 | $470 | $0 | $0 |
| TOTAL SPENT | $0 | $520 | $200.65 | $0 |
This month we increased revenue slightly, however there were no expenses. I will post what the plan is for December ahead of time, stick to it, and determine if we can increase traffic and revenue.
Rate this post:
Stats
Revenue
Tests
Recommended


